Jethro League results weeks 1 – 4:
WEEK 1 | ||||
MORNING | AFTERNOON | |||
R. NEELY 22 | I. ANDERSON 5 | G. DEVLIN 18 | S. IRWIN 17 | |
W. CLINGHAN 16 | G. RICHARDSON 10 | N. GARVEY 16 | N. ORR 8 | |
R. HUNTER 17 | J. TAYLOR | N. CONLON 9 | B. BONESS 12 | |
A. MAGEE 23 | C. MAGUIRE 5 | S. GARVEY 16 | J. MACKLE 15 | |
M. MILLIGAN 20 | T. McCARTAN 10 | W. MARTIN 20 | S. WHITE 8 | |
W. CAIRNS 7 | C. WHITTY 20 | L. MAGENNIS 14 | G. BELL 7 |
WEEK 2 | ||||
MORNING | AFTERNOON | |||
W. CAIRNS 16 | I. ANDERSON 7 | L. MAGENNIS 14 | S. IRWIN 14 | |
C. WHITTY 16 | M. MILLIGAN 12 | G. BELL 9 | W. MARTIN 17 | |
T. McCARTAN 13 | A. MAGEE 11 | S. WHITE 15 | S. GARVEY 12 | |
C. MAGUIRE 6 | R. HUNTER 16 | J. MACKLE 7 | N. CONLON 25 | |
J. TAYLOR 6 | W. CLINGHAN 22 | B. BONESS 11 | N. GARVEY 20 | |
G. RICHARDSON 11 | R. NEELY 10 | N. ORR 25 | G. DEVLIN 7 |
WEEK 3 | ||||
MORNING | AFTERNOON | |||
R. NEELY 19 | J. TAYLOR 10 | G. DEVLIN 16 | B. BONESS 8 | |
W. CLINGHAN 38 | C. MAGUIRE 2 | N. GARVEY 27 | J. MACKLE 4 | |
R. HUNTER 22 | T. McCARTAN 6 | N. CONLON 21 | S. WHITE 7 | |
A. MAGEE 14 | C. WHITTY 13 | S. GARVEY 10 | G. BELL 16 | |
M. MILLIGAN 12 | W. CAIRNS 14 | W. MARTIN 18 | L. MAGENNIS 6 | |
I. ANDERSON 5 | G. RICHARDSON 15 | S. IRWIN 9 | N. ORR 15 |
WEEK 4 | ||||
MORNING | AFTERNOON | |||
M. MILLIGAN 13 | I. ANDERSON 10 | W. MARTIN 15 | S. IRWIN 14 | |
W. CAIRNS 13 | A. MAGEE 13 | L. MAGENNIS 17 | S. GARVEY 7 | |
C. WHITTY 11 | R. HUNTER 15 | G. BELL 8 | N. CONLON 19 | |
T. McCARTAN 16 | W. CLINGHAN 15 | S. WHITE 6 | N. GARVEY 21 | |
C. MAGUIRE 21 | R. NEELY 4 | J. MACKLE 22 | G. DEVLIN 4 | |
J. TAYLOR 7 | G. RICHARDSON 18 | B. BONESS W/O | N. ORR |
LEAGUE TABLES
MORNING | Pts | AFTERNOON | Pts | |
R. HUNTER | 12 | N. GARVEY | 12 | |
W. CLINGHAN | 10 | W. MARTIN | 12 | |
A. MAGEE | 9 | N. CONLON | 10 | |
G. RICHARDSON | 9 | L. MAGENNIS | 8 | |
C. WHITTY | 8 | N. ORR | 6 | |
M. MILLIGAN | 8 | B. BONESS | 6 | |
W. CAIRNS | 8 | G. DEVLIN | 6 | |
R. NEELY | 7 | S. IRWIN | 4 | |
T. McCARTAN | 6 | S. GARVEY | 4 | |
C.MAGUIRE | 3 | G. BELL | 3 | |
I. ANDERSON | 1 | J. MACKLE | 3 | |
J. TAYLOR | 0 | S. WHITE | 3 |